Fill in the brackets with your real competitor data. Replace placeholders with specifics — vague battlecards don't win deals.
All the essentials on a single page — overview, strengths, weaknesses, landmines, and pricing.
Best for: General competitive deals| Line Item | [ Competitor ] | [ Your Company ] |
|---|---|---|
| Base price | $[ X ]/year | $[ X ]/month |
| Implementation fee | $[ X ] | Included |
| Training | $[ X ] | Included |
| Contract flexibility | Annual only | Month-to-month |
| True Year 1 Cost | $[ X ] | $[ X ] |
Front-loads the most common objections with word-for-word responses and proof points.
Best for: Dominant brand competitors with high objection frequencyWrite responses in a natural, conversational tone — not corporate talking points. Reps should be able to read these during a live call and sound confident, not scripted.
Side-by-side capability comparison across multiple competitors. Visually scannable in seconds.
Best for: Technical evaluations, RFPs, security reviewsLegend: ✓ Fully supported ✗ Not supported ⚠️ Partial / extra cost
| Capability | [ Your Company ] | [ Rival A ] | [ Rival B ] |
|---|---|---|---|
| SSO / SAML | ✓ | [ ] | [ ] |
| SOC 2 Type II | ✓ | [ ] | [ ] |
| Role-based access control | ✓ | [ ] | [ ] |
| [ Security feature ] | [ ] | [ ] | [ ] |
| Capability | [ Your Company ] | [ Rival A ] | [ Rival B ] |
|---|---|---|---|
| REST API | ✓ Read/Write | ⚠️ Read only | [ ] |
| Salesforce | ✓ | [ ] | [ ] |
| Slack | ✓ | [ ] | [ ] |
| [ Integration ] | [ ] | [ ] | [ ] |
| Capability | [ Your Company ] | [ Rival A ] | [ Rival B ] |
|---|---|---|---|
| Avg. time to go live | [ X weeks ] | [ X months ] | [ X weeks ] |
| Self-service setup | ✓ | [ ] | [ ] |
| No professional services required | ✓ | ✗ | [ ] |
| [ Admin feature ] | [ ] | [ ] | [ ] |
| Capability | [ Your Company ] | [ Rival A ] | [ Rival B ] |
|---|---|---|---|
| 24/7 support | ✓ | ⚠️ Enterprise only | [ ] |
| Dedicated CSM | ✓ | ⚠️ Extra cost | [ ] |
| SLA guaranteed | ✓ | [ ] | [ ] |
Different sections for different customer sizes or verticals — because you compete differently in each.
Best for: When segment changes the competitive dynamic30-second read. One question, one response, three proof points. Designed for mobile.
Best for: Glancing at right before jumping on a callBreaks down true cost vs. quoted price. Reframes "cheaper competitor" objections with data.
Best for: Price-sensitive deals, competitors with hidden costs| Line Item | Cost |
|---|---|
| Base license | $[ X ]/year |
| Implementation | $[ X ] |
| Training | $[ X ] |
| Premium support | $[ X ]/year |
| Required add-ons | $[ X ] |
| True Year 1 Cost | $[ X ] |
| Line Item | Cost |
|---|---|
| Base plan | $[ X ]/month |
| Implementation | Included |
| Training | Included |
| Support | Included |
| Required add-ons | None |
| True Year 1 Cost | $[ X ] |
| Year 1 | Year 2 | Year 3 | 3-Year Total | |
|---|---|---|---|---|
| [ Competitor ] | $[ X ] | $[ X ] | $[ X ] | $[ X ] |
| [ Your Company ] | $[ X ] | $[ X ] | $[ X ] | $[ X ] |
| Savings | $[ X ] | $[ X ] | $[ X ] | $[ X ] |
For emerging threats you're still gathering intel on. Honest about gaps while giving reps enough to respond.
Best for: Emerging competitors with limited data